…
Cloud rental price, compute per dollar and specs, side by side.
Open in the interactive comparer →| Spec / price | RTX PRO 6000 Blackwell | H100 SXM |
|---|---|---|
| Memory | 96 GB GDDR7better | 80 GB HBM3 |
| Memory bandwidth | 1,792 GB/s | 3,350 GB/sbetter |
| FP16 / BF16 (dense) | 0.504 PF | 0.989 PFbetter |
| FP8 (dense) | 1.01 PF | 1.98 PFbetter |
| FP4 (dense) | 2.02 PF | — |
| INT8 (dense) | 1.01 PF | 1.98 PFbetter |
| TF32 (dense) | 0.126 PF | 0.495 PFbetter |
| FP32 (dense) | 0.126 PFbetter | 0.067 PF |
| FP64 (dense) | 0.002 PF | 0.067 PFbetter |
| Power | 600 W | 700 W |
| Architecture | Blackwell (2025) | Hopper (2022) |
| Lowest on-demand | $0.59better | $1.66 |
| Median on-demand | $1.56better | $3.19 |
| Lowest spot | $0.32better | $0.79 |
| FP16/BF16 $ per PFLOP·h | $1.17better | $1.68 |
| Providers | 17 | 28 |
The H100 SXM has 2.0× more dense FP16/BF16 compute than the RTX PRO 6000 Blackwell. The H100 SXM has 1.9× more memory bandwidth than the RTX PRO 6000 Blackwell. Real-world speedups depend on the workload: training and prefill scale with compute, while LLM decoding scales mostly with memory bandwidth.
Right now the RTX PRO 6000 Blackwell is cheaper per unit of compute: $1.17 vs $1.68 per PFLOP-hour at the lowest on-demand prices.
Running one GPU around the clock at the lowest on-demand price costs about $431 per month for the RTX PRO 6000 Blackwell and $1,212 for the H100 SXM.
The RTX PRO 6000 Blackwell has more memory: 96 GB vs 80 GB.