…
Cloud rental price, compute per dollar and specs, side by side.
Open in the interactive comparer →| Spec / price | RTX 4090 | A100 SXM 80GB |
|---|---|---|
| Memory | 24 GB GDDR6X | 80 GB HBM2ebetter |
| Memory bandwidth | 1,008 GB/s | 2,039 GB/sbetter |
| FP16 / BF16 (dense) | 0.165 PF | 0.312 PFbetter |
| FP8 (dense) | 0.33 PF | — |
| FP4 (dense) | — | — |
| INT8 (dense) | 0.661 PFbetter | 0.624 PF |
| TF32 (dense) | 0.0826 PF | 0.156 PFbetter |
| FP32 (dense) | 0.0826 PFbetter | 0.0195 PF |
| FP64 (dense) | 0.0013 PF | 0.0195 PFbetter |
| Power | 450 W | 400 W |
| Architecture | Ada Lovelace (2022) | Ampere (2020) |
| Lowest on-demand | $0.29better | $0.81 |
| Median on-demand | $0.39better | $2.35 |
| Lowest spot | $0.16better | $0.90 |
| FP16/BF16 $ per PFLOP·h | $1.78better | $2.60 |
| Providers | 6 | 17 |
The A100 SXM 80GB has 1.9× more dense FP16/BF16 compute than the RTX 4090. The A100 SXM 80GB has 2.0× more memory bandwidth than the RTX 4090. Real-world speedups depend on the workload: training and prefill scale with compute, while LLM decoding scales mostly with memory bandwidth.
Right now the RTX 4090 is cheaper per unit of compute: $1.78 vs $2.60 per PFLOP-hour at the lowest on-demand prices.
Running one GPU around the clock at the lowest on-demand price costs about $215 per month for the RTX 4090 and $591 for the A100 SXM 80GB.
The A100 SXM 80GB has more memory: 80 GB vs 24 GB.